Get Best Quote
![]() | Goodway Industries
Basantpur Saitli, Ghaziabad, Uttar Pradesh GST No. 09AGDPA7130L1ZI |
Approx. 8,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 50 Piece |
Material Of Construction | Mild Steel, Plastic |
Diameter(mm) | OD 340 mm X 145 mm |
Number of Grooves | Multi-Groove |
Standard Lift(m) | 12 m, 15 m, 9 m |
Capacity(tons) | 5 ton, 3 ton, 4 ton, 2 ton, 1 ton, 0.5 ton |
Application | Bridge Crane, Single Grinder Crane, Double Beam Crane |
Pulley Style | Standard |
Power Source | Motorized |
Pulley Web Style | Solid |
Approx. 7,600 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 50 Number |
Capacity | 2 ton, 4 ton, 3 ton, 5 ton |
Standard Lift | 9 m, 6 m, 12 m, 15 m |
Type | Motorized |
Application | Lifting Platform |