Get Best Quote
![]() |
Goodway Industries
Basantpur Saitli, Ghaziabad, Uttar Pradesh GST No. 09AGDPA7130L1ZI |
Approx. 8,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 20 Piece |
Material Of Construction | Mild Steel, Plastic |
Capacity(tons) | 1 ton, 0.5 ton, 3 ton, 2 ton, 4 ton, 5 ton |
Pulley Style | Standard |
Power Source | Motorized |
Number of Grooves | Multi-Groove |
Application | Double Beam Crane, Single Grinder Crane, Bridge Crane |
Pulley Web Style | Solid |
Standard Lift(m) | 12 m, 9 m, 15 m |
Diameter(mm) | OD 340 mm X 145 mm |
Approx. 7,600 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 50 Number |
Capacity | 2 ton, 5 ton, 3 ton, 4 ton |
Standard Lift | 6 m, 9 m, 12 m, 15 m |
Type | Motorized |
Application | Lifting Platform |